Praized Food and trade
Food will not be a problem most of the time
But some food are not sought by the quantity of it
instead is prized for their taste.
As well along side some of this food can be traded by object "shinies" to some Particular animals
Table (Currency is based on 1 Acorn)
| Item | Category | Trade Value | Currency |
| Acorn | standard currency | 1 lettuce | 1 @ |
| Lettuce, head | prized food | 1 acorn | 1 @ |
| Blackberry | prized food | 1 acorn | 1 @ |
| Carrot | prized food | 2 acorns | 2 @ |
| Cowslip | prized food | 2 acorns | 2 @ |
| Oats | prized food | 4 acorns | 4 @ |
| Apple | prized food | 4 carrots | 8 @ |
| Cilantro | delicacy | 4 apples | 32 @ |
| Truffle | delicacy | 4 cilantro | 128 @ |
| Wiggler (A) | nightcrawler | 1 acorn | 1 @ |
| Slug (A) | banana slug | 2 carrots, 1 acorn | 5@ |
| Lustrous (M) | bottle cap | 2 carrots, 1 acorn | 5 @ |
| Bright (M) | agate | 1 apple, 2 acorns | 10 @ |
| Shiny (M) | coin | 2 apples, 2 carrots | 20 @ |
| Shimmering (M) | steel screw | 1 cilantro, 2 apples, 2 acorns | 50 @ |
| Glossy (M) | glass bead | 3 cilantro, 2 carrots | 100 @ |
Last Edit: 2026-10-07
This page was made with nvim by Nijkstral.
This page is not an official Bunnies & Burrrows website or guide
This page is not an official Bunnies & Burrrows website or guide