The In-game Terrain Scale is usually 1 Meter per Square/Hex
Habitat | Moisture | Temperature | Elevation |
Farm | Wet | Warm | Low |
Orchard | Wet | Warm | High |
Marsh | Wet | Cool | Low |
Mountain Stream | Wet | Cool | High |
Grassland | Dry | Warm | Low |
Rocky Hillside | Dry | Warm | High |
Oak Woodland | Dry | Cool | Low |
Brushland | Dry | Cool | High |
Suburb | Dry | Warm | Low or High |
Pine Forest | Dry | Cool | Low or High |
Habitat may difference themself based on: Flora, Fauna, Food, Water, topography and microclimates
Different Habitat may change from Night to day, and animals that survive at the mercy
of the elements must be aware of the local environment